<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Mind-Mapping – and a Contest!</title>
	<atom:link href="http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest</link>
	<description>Tools, Tips, and Technology for Productive Writers</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jaleann M McClurg</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-1090</link>
		<dc:creator>Jaleann M McClurg</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-1090</guid>
		<description>I get ideas by being around people who are different than me and have talents in my areas of weakness. Also, get ideas from connecting with nature and disparate topics of my own interests with note taking using mind-maps, and meditation by reading mind-map and closing my eyes to start journey to visualization of what it is exactly on my mind so I can take it to action.</description>
		<content:encoded><![CDATA[<p>I get ideas by being around people who are different than me and have talents in my areas of weakness. Also, get ideas from connecting with nature and disparate topics of my own interests with note taking using mind-maps, and meditation by reading mind-map and closing my eyes to start journey to visualization of what it is exactly on my mind so I can take it to action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franselva</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-566</link>
		<dc:creator>Franselva</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-566</guid>
		<description>My ideas come from my imagination, from my fantasy.
An idea is a very personal thing.</description>
		<content:encoded><![CDATA[<p>My ideas come from my imagination, from my fantasy.<br />
An idea is a very personal thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-565</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-565</guid>
		<description>Ideas evolve out of the human need to fill the gap between realities and aspirations.</description>
		<content:encoded><![CDATA[<p>Ideas evolve out of the human need to fill the gap between realities and aspirations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Storrs</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-564</link>
		<dc:creator>Graham Storrs</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-564</guid>
		<description>Click the link to see my own entry. 

http://grahamstorrs.blogspot.com/2008/10/where-do-you-get-your-ideas.html

Tons of fun!

Cheers.</description>
		<content:encoded><![CDATA[<p>Click the link to see my own entry. </p>
<p><a href="http://grahamstorrs.blogspot.com/2008/10/where-do-you-get-your-ideas.html" rel="nofollow">http://grahamstorrs.blogspot.com/2008/10/where-do-you-get-your-ideas.html</a></p>
<p>Tons of fun!</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speakeasy &#187; Blog Archive &#187; Mapping the right and left</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-563</link>
		<dc:creator>Speakeasy &#187; Blog Archive &#187; Mapping the right and left</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-563</guid>
		<description>[...] is an interesting blend of right-brain creative exploration and left-brain order-making.  Over at The Writers Technology Companion blog, they&#8217;ve been looking at where ideas come from. Mind-mapping is a definitely a great [...]</description>
		<content:encoded><![CDATA[<p>[…] is an interesting blend of right-brain creative exploration and left-brain order-making.  Over at The Writers Technology Companion blog, they’ve been looking at where ideas come from. Mind-mapping is a definitely a great […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-544</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-544</guid>
		<description>Hi, Dustin:

Here&#039;s my post/entry on where I get my ideas:
http://www.zoewesthof.com/http:/www.zoewesthof.com/blog/where-do-i-get-my-ideas

Thanks for posting this contest!</description>
		<content:encoded><![CDATA[<p>Hi, Dustin:</p>
<p>Here’s my post/entry on where I get my ideas:<br />
<a href="http://www.zoewesthof.com/http:/www.zoewesthof.com/blog/where-do-i-get-my-ideas" rel="nofollow">http://www.zoewesthof.com/http:/www.zoewesthof.com/blog/where-do-i-get-my-ideas</a></p>
<p>Thanks for posting this contest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essential Prose &#124; Zoë Westhof &#124; Where Do I Get My Ideas?</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-543</link>
		<dc:creator>Essential Prose &#124; Zoë Westhof &#124; Where Do I Get My Ideas?</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-543</guid>
		<description>[...] to my RSS feed. Thanks for visiting!Dustin Wax of The Writer&#8217;s Technology Companion wrote a post about mind-mapping software. I wrote about the joys of mind-mapping here, but I was specifically talking about how effective it [...]</description>
		<content:encoded><![CDATA[<p>[…] to my RSS feed. Thanks for visiting!Dustin Wax of The Writer’s Technology Companion wrote a post about mind-mapping software. I wrote about the joys of mind-mapping here, but I was specifically talking about how effective it […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-539</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Sat, 18 Oct 2008 02:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-539</guid>
		<description>Fun contest! I&#039;ll go all out and write a post as my entry... 

I have a hard time keeping a system for idea-gathering. I&#039;ve downloaded Evernote, which seems really efficient, but I have yet to really use it. I still stick with pen and paper for brainstorming (and mind-mapping), but I&#039;d love to explore good mind-mapping software.

I&#039;ll post again here when my own post is up!</description>
		<content:encoded><![CDATA[<p>Fun contest! I’ll go all out and write a post as my entry… </p>
<p>I have a hard time keeping a system for idea-gathering. I’ve downloaded Evernote, which seems really efficient, but I have yet to really use it. I still stick with pen and paper for brainstorming (and mind-mapping), but I’d love to explore good mind-mapping software.</p>
<p>I’ll post again here when my own post is up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-538</link>
		<dc:creator>Katharine</dc:creator>
		<pubDate>Fri, 17 Oct 2008 11:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-538</guid>
		<description>I can find it very hard to get ideas on my own. I have most luck while driving in the car or when I am in bed and supposed to be getting up for work. If only I could stay there I am sure I would have written something truly spectacular by now!
One thing guaranteed to get me great ideas is chatting with my best friend and trusted Beta reader. She is phenomenal at talking something through with me and the ideas just poor out of my brain. 
Large bits of paper are also essential for trapping all these ideas. I find it useful to be able to write on the whole surface of a table!

I&#039;ll tweet a link to your contest!</description>
		<content:encoded><![CDATA[<p>I can find it very hard to get ideas on my own. I have most luck while driving in the car or when I am in bed and supposed to be getting up for work. If only I could stay there I am sure I would have written something truly spectacular by now!<br />
One thing guaranteed to get me great ideas is chatting with my best friend and trusted Beta reader. She is phenomenal at talking something through with me and the ideas just poor out of my brain.<br />
Large bits of paper are also essential for trapping all these ideas. I find it useful to be able to write on the whole surface of a table!</p>
<p>I’ll tweet a link to your contest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyns Online World</title>
		<link>http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest/comment-page-1#comment-536</link>
		<dc:creator>Robyns Online World</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.writerstechnology.com/2008/10/more-on-mind-mapping-and-a-contest#comment-536</guid>
		<description>My ideas come from living life. Every single input from what I see, hear, taste, feel, and smell all floods in. Do I know where it all goes? Nope, just somewhere in my brain. Then it does some sort of wonderful dance up there and swirls together and apart and then somehow, magically it seems, shares it back to the more conscious part of me as a new idea, thought, task, smile, worry, word, brush stroke, or whatever else it is. It doesn&#039;t matter where they come from, just so long as they keep coming!

Thanks to Topsy-Techie for sharing!</description>
		<content:encoded><![CDATA[<p>My ideas come from living life. Every single input from what I see, hear, taste, feel, and smell all floods in. Do I know where it all goes? Nope, just somewhere in my brain. Then it does some sort of wonderful dance up there and swirls together and apart and then somehow, magically it seems, shares it back to the more conscious part of me as a new idea, thought, task, smile, worry, word, brush stroke, or whatever else it is. It doesn’t matter where they come from, just so long as they keep coming!</p>
<p>Thanks to Topsy-Techie for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

